Individual Leaders
Points per game | GP | PTS |
---|---|---|
18 | 22.4 | |
10 | 20.6 | |
18 | 19.9 | |
16 | 19.8 | |
20 | 18.9 | |
Complete leaders |
Rebounds per game | GP | REB |
---|---|---|
18 | 15.6 | |
18 | 12.9 | |
21 | 11.1 | |
15 | 10.4 | |
16 | 10.3 | |
Complete leaders |
FG Pct | GP | PCT |
---|---|---|
15 | 64.2 | |
18 | 64.1 | |
16 | 59.7 | |
17 | 58.8 | |
17 | 55.8 | |
Complete leaders |
3PT Pct | GP | PCT |
---|---|---|
11 | 53.3 | |
10 | 47.1 | |
17 | 46.7 | |
13 | 44.8 | |
17 | 44.6 | |
Complete leaders |